mma | The 50 States of Europe | mma
Rank Country Populaton
(millions)
GDP
per capita
GDP
Purchasing
€ billions
% of
Euro
GDP
Cum % Group
       
1 Germany 83.03 €23,400 €1,942.9 16.63%    
2 France 59.55 €24,400 €1,453.0 12.44%    
3 United Kingdom 59.65 €22,800 €1,360.0 11.64%    
4 Italy 57.68 €22,100 €1,274.7 10.91%    
5 Russia 145.47 €7,700 €1,120.1 9.59% 61.22% Top 5
6 Spain 40.04 €18,000 €720.7 6.17%    
7 Turkey 66.49 €6,800 €452.2 3.87%    
8 Netherlands 15.98 €24,400 €389.9 3.34%    
9 Poland 38.63 €8,500 €328.4 2.81%    
10 Belgium 10.30 €25,300 €259.5 2.22% 79.64% Top 10
11 Switzerland 7.28 €28,600 €208.3 1.78%    
12 Austria 8.15 €25,000 €203.8 1.74%    
13 Sweden 8.88 €22,200 €197.0 1.69%    
14 Ukraine 48.76 €3,850 €187.7 1.61%    
15 Greece 10.62 €17,200 €182.7 1.56% 88.02% Top 15
16 Portugal 10.07 €15,800 €159.0 1.36%    
17 Denmark 5.35 €25,500 €136.5 1.17%    
18 Czech 10.26 €12,900 €132.4 1.13%    
19 Romania 22.36 €5,900 €131.9 1.13%    
20 Norway 4.50 €27,700 €124.7 1.07% 93.88% Top 20
21 Finland 5.18 €22,900 €118.5 1.01%    
22 Hungary 10.11 €11,200 €113.2 0.97%    
23 Ireland 3.84 €21,600 €83.0 0.71%    
24 Belarus 10.35 €7,500 €77.6 0.66%    
25 Slovakia 5.41 €10,200 €55.2 0.47% 97.72% Top 25
26 Bulgaria 7.71 €6,200 €47.8 0.41%    
27 Lithuania 3.61 €7,300 €26.4 0.23%    
28 Croatia 4.33 €5,800 €25.1 0.22%    
29 Yugoslavia 10.68 €2,300 €24.6 0.21%    
30 Slovenia 1.93 €12,000 €23.2 0.20% 98.97% Top 30
31 Latvia 2.39 €7,200 €17.2 0.15%    
32 Luxembourg 0.44 €36,400 €16.1 0.14%    
33 Estonia 1.42 €10,000 €14.2 0.12%    
34 Cyprus 0.76 €16,000 €12.2 0.10%    
35 Moldova 4.43 €2,500 €11.1 0.09% 99.58% Top 35
36 Albania 3.51 €3,000 €10.5 0.09%    
37 Macedonia 2.05 €4,400 €9.0 0.08%    
38 Iceland 0.28 €24,800 €6.9 0.06%    
39 Bosnia and
Herzegovina
3.92 €1,700 €6.7 0.06%    
40 Malta 0.39 €14,300 €5.6 0.05% 99.91% Top 40
41 Jersey 0.09 €24,800 €2.2 0.02%    
42 Man, Isle of 0.07 €18,800 €1.4 0.01%    
43 Guernsey 0.06 €20,000 €1.3 0.01%    
44 Andorra 0.07 €18,000 €1.2 0.01%    
45 Greenland 0.06 €20,000 €1.1 0.01% 99.97% Top 45
46 San Marino 0.03 €32,000 €0.9 0.01%    
47 Monaco 0.03 €27,000 €0.9 0.01%    
48 Liechtenstein 0.03 €23,000 €0.7 0.01%    
49 Gibraltar 0.03 €17,500 €0.5 0.00%    
50 Holy See 0.00 €0 €0.0 0.00% 100.00% Top 50
               
  Total Europe 796.26 €15,929 €11,680.0 100.00%    
  USA 278.06 €36,200 €10,065.7 86.18%    
Rank Country Populaton
(millions)
GDP
per capita
GDP
Purchasing
€ billions
% of
Euro
GDP
Cum % Group

Home | About mma | Key mma Services | Map